Every score on this page was earned through a minimum of 20 hours of play. No exceptions. Filter by genre and find your next game — or the one to avoid.
| Score | Verdict | What It Means |
|---|---|---|
| 9.0 – 10 | Essential | A landmark title. Buy it, play it, remember it. |
| 8.0 – 8.9 | Recommended | Strong title with minor flaws. Worth your time and money. |
| 7.0 – 7.9 | Decent | Enjoyable but flawed. Good if the genre is your thing. |
| 5.0 – 6.9 | Mixed | Has moments but significant problems drag it down. |
| Below 5 | Avoid | Fundamental issues. We'll tell you exactly why. |
// All scores require a minimum 20 hours of play. Scores are never adjusted after publication except to correct factual errors, which are disclosed.
If the community backs it, it jumps the queue. Send us a pitch and we'll consider it for an upcoming review slot.
Submit a Pitch